Collaborations and Institutional Impact
精东影视 has built a robust network of collaborations across government, NGOs, industry, academia, and international organizations. These partnerships strengthen education, research, innovation, community development, and environmental stewardship, ensuring that initiatives are inclusive, impactful, and globally relevant.
Government Partnerships
The institution works closely with national and state agencies to expand access and drive innovation. Government scholarship schemes supported hundreds of students from marginalized backgrounds. Collaborations with the Ministry of Earth Sciences, Department of Science & Technology, and NITI Aayog have enabled renewable energy projects, waste鈥憈o鈥慹nergy research, and school adoption under the Atal Tinkering Lab initiative. The National Centre for Polar and Ocean Research facilitated faculty participation in India鈥檚 Arctic Winter Expedition, while ISRO鈥檚 Physical Research Laboratory partnered on aerosol research that was discussed in Parliament.

NGO and Community Collaborations
NGOs such as Agaram Foundation, Maatram Foundation, and Ability Foundation help identify deserving scholarship beneficiaries. Partnerships with the Mangrove Foundation of India support community鈥慴ased mangrove restoration, while International Justice Mission and Indian Community Welfare Organization collaborate on anti鈥憈rafficking and civic rights awareness. Local NGOs and community groups have joined in health camps, dental outreach, and livelihood training, including fisherwomen self鈥慼elp groups for seaweed farming and women empowerment programmes in tailoring, baking, solar lamp making, and sanitary napkin production.



Industry Collaborations
精东影视 has signed over 70 MoUs with industry leaders to strengthen research, technology transfer, and skill development. Partners include HitoTech 鈥� Japan,Oracle Corporation, Space Zone India, ExcelR Solutions, Medway Hospital, Biopol Bioscience, AVN Ayurveda, Surana & Surana, Selvam & Selvam, and Jet Aerospace Aviation. In the energy sector, collaborations with WasmanPro Environmental Solutions LLP, NIN Energy India Pvt. Ltd., and CLRI have advanced biodiesel production, energy audits, and waste鈥憈o鈥慹nergy solutions. VANS Chemistry Pvt. Ltd. supports safe e鈥憌aste recycling and awareness programmes. Industry partners such as Seabytes, PrimeGen, Nanovea, Carl Zeiss, and Vetbiotic contribute to marine biotechnology and aquaculture research.

Academic and International Collaborations
Global and academic partnerships expand the institution鈥檚 research and innovation footprint. Collaborations include NITTR, Gulf Medical University, Nottingham Trent University (UK), University Technology Malaysia, Transilvania University of Brasov (Romania), Cukurova University (Turkey), LeTourneau University (USA), and Powi艣la艅ski University (Poland). Participation in the EU鈥慺unded ERASMUS project has positioned 精东影视 among 14 coordinating institutions worldwide. Centres of excellence such as the Research Park, Technology Business Incubator, Makerspace, Centre for Ocean Research, Centre for Climate Change Studies, Centre for Waste Management, and Centre of Excellence for Energy Research anchor these collaborations, linking faculty, students, and international networks.


Major Outcomes of Collaborations
Scholarships: 1,863 students supported in 2023鈥�24 through government, NGO, and institutional schemes.
Research & Innovation: 82 funded projects (~鈧�20 crore), 97 startups incubated, and 237 patents filed.
Community Outreach: Thousands of citizens engaged through health camps, legal literacy workshops, climate awareness drives, and livelihood training.
Global Engagement: Active roles in IUCN, ERASMUS, AGU conferences, Arctic expeditions, and collaborations with international universities.
Programmes / Courses contributing to SDG
精东影视 Institute offers M.Arch in Sustainable architecture /academics/schools/school-building-and-environment and the in other programmes the following courses are delivered during 2023-24 contributing to different SDGs
Engineering & Technology
Course Name | SDG Number(s) |
|---|---|
Principles of Management and Professional Ethics | SDG鈥�4, 厂顿骋鈥�16 |
Cyber Physical Systems | 厂顿骋鈥�9 |
Artificial Intelligence | 厂顿骋鈥�9, 厂顿骋鈥�11 |
Data Science | 厂顿骋鈥�9 |
Business Analytics | 厂顿骋鈥�8, 厂顿骋鈥�9 |
Blockchain & Cryptocurrency | 厂顿骋鈥�9, 厂顿骋鈥�16 |
Real Time System Design | 厂顿骋鈥�9 |
Wind and Solar Energy | SDG鈥�7, 厂顿骋鈥�13 |
5G Networks | 厂顿骋鈥�9 |
Mobile Application Development | 厂顿骋鈥�9 |
Industrial Safety and Hazard Analysis | 厂顿骋鈥�8, 厂顿骋鈥�11 |
Disaster Management | 厂顿骋鈥�11, 厂顿骋鈥�13 |
Electric Vehicles | SDG鈥�7, 厂顿骋鈥�13 |
Internet of Things | 厂顿骋鈥�9, 厂顿骋鈥�11 |
Industrial Robotics & Expert Systems | 厂顿骋鈥�9 |
Green Computing | 厂顿骋鈥�12, 厂顿骋鈥�13 |
Intelligent Robots & Drone Technology | 厂顿骋鈥�9, 厂顿骋鈥�11 |
Machine Learning | 厂顿骋鈥�9 |
Augmented & Virtual Reality | 厂顿骋鈥�9, 厂顿骋鈥�11 |
Quantum Computing | 厂顿骋鈥�9 |
Cyber Security / Ethical Hacking | 厂顿骋鈥�16 |
Health, Medicine & Biotechnology
Biology for Engineers | 厂顿骋鈥�3, SDG鈥�15 |
Medical Optics & Laser Application | 厂顿骋鈥�3 |
Public Health Engineering | 厂顿骋鈥�3, SDG鈥�6 |
别鈥慔别补濒迟丑 | 厂顿骋鈥�3 |
Rehabilitation Engineering | 厂顿骋鈥�3 |
Food Technology | SDG鈥�2, 厂顿骋鈥�12 |
Environmental Biotechnology | 厂顿骋鈥�13, SDG鈥�15 |
Cancer & Stem Cell Biology | 厂顿骋鈥�3 |
Pharmaceutical Biotechnology | 厂顿骋鈥�3 |
Community Nutrition | SDG鈥�2, 厂顿骋鈥�3 |
Food Processing Technology | SDG鈥�2, 厂顿骋鈥�12 |
Pharmacy Practice | 厂顿骋鈥�3 |
Hospital & Clinical Pharmacy | 厂顿骋鈥�3 |
Drug Delivery Systems | 厂顿骋鈥�3 |
Regulatory Affairs | 厂顿骋鈥�16 |
Bioethics, Biosafety & IPR | 厂顿骋鈥�16 |
Law, Governance & Social Sciences
Constitutional Law | 厂顿骋鈥�16 |
Human Rights Law & Practice | 厂顿骋鈥�16 |
Information Technology Law | 厂顿骋鈥�16 |
Right to Information | 厂顿骋鈥�16 |
Labour Law | 厂顿骋鈥�8, 厂顿骋鈥�16 |
Public International Law | 厂顿骋鈥�16, 厂顿骋鈥�17 |
Private International Law | 厂顿骋鈥�16, 厂顿骋鈥�17 |
International Humanitarian & Refugee Law | 厂顿骋鈥�16 |
Family Law | SDG鈥�5, 厂顿骋鈥�16 |
Legal Language & Drafting | 厂顿骋鈥�16 |
Social Welfare & Legislation | SDG鈥�1, SDG鈥�10 |
Political Science / Indian Political System | 厂顿骋鈥�16 |
Business & Management
Business Ethics & CSR | 厂顿骋鈥�8, 厂顿骋鈥�12, 厂顿骋鈥�16 |
Corporate Governance | 厂顿骋鈥�16 |
Global Business Management | 厂顿骋鈥�8, 厂顿骋鈥�9, 厂顿骋鈥�17 |
Consumer Behaviour | 厂顿骋鈥�12 |
Supply Chain Management | 厂顿骋鈥�9, 厂顿骋鈥�12 |
Treasury & Capital Markets | 厂顿骋鈥�8 |
Insurance Management | 厂顿骋鈥�8 |
Investment Analysis | 厂顿骋鈥�8 |
Human Capital Management | 厂顿骋鈥�8 |
Strategic HRM | 厂顿骋鈥�8 |
International Business | 厂顿骋鈥�17 |
Architecture & Built Environment
Urban & Regional Planning | 厂顿骋鈥�11 |
Sustainable Urban Planning | 厂顿骋鈥�11 |
Green Building Rating Systems | 厂顿骋鈥�11, 厂顿骋鈥�13 |
Sustainable Waste Management | 厂顿骋鈥�12, 厂顿骋鈥�13 |
Sustainable Landscape Planning | 厂顿骋鈥�11, SDG鈥�15 |
Building Energy Codes & Standards | SDG鈥�7, 厂顿骋鈥�13 |
Climate & Architecture in Tropics | 厂顿骋鈥�13 |
Alternative Building Technology | 厂顿骋鈥�11, 厂顿骋鈥�12 |
Sciences
Green Technology | 厂顿骋鈥�12, 厂顿骋鈥�13 |
Environmental Science | 厂顿骋鈥�13, SDG鈥�15 |
Physics (Renewable Energy & Energy Harvesting) | SDG鈥�7, 厂顿骋鈥�13 |
Chemistry (Polymer / Industrial Chemistry) | 厂顿骋鈥�9, 厂顿骋鈥�12 |
Biochemistry & Microbiology | 厂顿骋鈥�3 |
Psychology of Wellbeing | 厂顿骋鈥�3 |
Positive Psychology | 厂顿骋鈥�3 |
Social Psychology | 厂顿骋鈥�3, SDG鈥�10 |
Media, Arts & Fashion
Media Law & Ethics | 厂顿骋鈥�16 |
Communication Research | 厂顿骋鈥�9, 厂顿骋鈥�16 |
Eco Fashion | 厂顿骋鈥�12 |
Fashion Brand Management | 厂顿骋鈥�12 |
Traditional Textiles of India | 厂顿骋鈥�11 |
Visual Identity & Branding | 厂顿骋鈥�12 |
